Advanced LEP Products, Inc.
HOME HISTORY PRODUCTS FAQ CONTACT

Luminaire or Bulb type T8 (1" or 25.4 mm Tube) - Fitting Type Insulated Wires

Switch to » CATALOG | A BULBS | CEILING | DECORATIVE | MR16 | OUTDOOR | PAR | SLOTS | T8

Luminaire (SKU) Fitting Watts Volts Lifetime (Hours) CCT Beam Lumen CRI Efficacy Dim Temp PDF
T8-4-15W-CW-F Wires 16.5 100-277 50,000 5,523° K 120° 1,542 75 93 lm/W No 90°F Click here for PDF
T8-4-15W-CW-C Wires 17 100-277 50,000 5,464° K 120° 1,710 75 100 lm/W No 90°F Click here for PDF
T8-4-15W-NW-C Wires 15.9 100-277 50,000 4,197° K 120° 1,312 76 83 lm/W No 90°F Click here for PDF
T8-4-15W-NW-F Wires 15.9 100-277 50,000 4,186° K 120° 1,165 76 73 lm/W No 90°F Click here for PDF
T8-2-9W-NW-F Wires 9.83 100-277 50,000 4,146° K 120° 784 76 80 lm/W No 90°F Click here for PDF
T8-2-9W-NW-C Wires 9.83 100-277 50,000 4,109° K 120° 704 76 72 lm/W No 90°F Click here for PDF
T8-4-15W-WW-F Wires 15.7 100-277 50,000 3,076° K 120° 1,179 72 75 lm/W No 90°F Click here for PDF
T8-4-15W-WW-C Wires 15.73 100-277 50,000 3,048° K 120° 1,256 72 80 lm/W No 90°F Click here for PDF
No removal of old ballast or rewiring of tombstone connections required.

Average rated life, as quoted, is typically 25,000 to 50,000 hours, depending on the product. This amounts to continuous 24 hours per day for 3 to 5 years.


Advanced LED Products, Inc. » 562 East Weddell Drive, Suite #3, Sunnyvale, CA 94089 » sales@advancedledproducts.com