Advanced LEP Products, Inc.
HOME HISTORY PRODUCTS FAQ CONTACT

Luminaire or Bulb type PAR - Fitting Type E26

Switch to » CATALOG | A BULBS | CEILING | DECORATIVE | MR16 | OUTDOOR | PAR | SLOTS | T8

Luminaire (SKU) Fitting Watts Volts Lifetime (Hours) CCT Beam Lumen CRI Efficacy Dimmable Temp PDF
PAR30-12A E26 10 120 50,000 3,000° K 28° 500 82 50 lm/W Yes 110°F Click here for PDF
PAR30-12B E26 10 120 50,000 3,000° K 28° 500 82 50 lm/W Yes 111.5°F Click here for PDF
PAR38-12C E26 10 120 50,000 3,000° K 28° 500 82 50 lm/W Yes 95°F Click here for PDF
PAR38-12D E26 15 120 50,000 3,000° K 28° 800 82 53 lm/W Yes 106°F Click here for PDF
PAR30-20A E26 14 120 50,000 3,000° K 40° 850 85 60.7 lm/W Yes 125.5°F Click here for PDF
PAR38-20B E26 17 120 50,000 3,000° K 40° 1,050 85 60.7 lm/W Yes 117°F Click here for PDF
Pharox800DL E26 13 120 25,000 3,000° K 85° 800 85 62 lm/W No 125°F Click here for PDF
Average rated life, as quoted, is typically 25,000 to 50,000 hours, depending on the product. This amounts to continuous 24 hours per day for 3 to 5 years.


Advanced LED Products, Inc. » 562 East Weddell Drive, Suite #3, Sunnyvale, CA 94089 » sales@advancedledproducts.com