Advanced LEP Products, Inc.
HOME HISTORY PRODUCTS FAQ CONTACT

Luminaire or Bulb type "A" Bulbs - Fitting Type E26 120 VAC

Switch to » CATALOG | A BULBS | CEILING | DECORATIVE | MR16 | OUTDOOR | PAR | SLOTS | T8

Luminaire (SKU) Fitting Watts Lifetime (Hours) CCT Lumen CRI Efficacy Dimmable Temp PDF
Pharox200CW E26 5 25,000 3,100° K 240 85 42 lm/W No 124°F Click here for PDF
Pharox300WW E26 6 35,000 3,000° K 330 88 55 lm/W Yes 105°F Click here for PDF
Pharox400CW E26 8 35,000 3,000° K 420 88 52.5 lm/W Yes 103°F Click here for PDF
ALP3300A - NEW! E26 10.5 50,000 3,300° K 1006 82 91 lm/W Yes 135°F Click here for PDF
ALP3000A - NEW! E26 10.5 50,000 3,000° K 957 80 96 lm/W Yes 135°F Click here for PDF
ALP2700A - NEW! E26 10.5 50,000 2,700° K 900 87 90 lm/W Yes 135°F Click here for PDF
Pharox200WW E26 5 25,000 2,700° K 240 85 42 lm/W No 124°F Click here for PDF
Pharox400WW E26 8 35,000 2,700° K 400 88 50 lm/W Yes 103°F Click here for PDF
Pharox200VW E26 5 25,000 2,200° K 240 85 42 lm/W No 124°F Click here for PDF
Average rated life, as quoted, is typically 25,000 to 50,000 hours, depending on the product. This amounts to continuous 24 hours per day for 3 to 5 years. At 3 hours a day, a bulb rated 50,000 hours would last over 45 years.



Advanced LED Products, Inc. » 562 East Weddell Drive, Suite #3, Sunnyvale, CA 94089 » sales@advancedledproducts.com